Rebates make saving water affordable.
Local and state water agencies are offering generous rebates to help you pay for water saving upgrades in your home, yard or business. These upgrades are a great way to make saving water easy and permanent. And state rebates can be added to local rebates to sweeten the deal! Check out the rebates-at-a-glance table below.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
Water District | Central Water District | Pajaro Valley Water Management Agency | San Lorenzo Valley Water District | City of Santa Cruz | Scotts Valley Water District | Soquel Creek Water District | City of Watsonville |
Phone Number | 688-2767 | 722-9292 | 338-2153 | 420-5230 | 600-1907 | 475-8500 | 768-3133 |
Rebates | |||||||
Lawn Conversion to Low-Water Use Landscaping | $1.00/sq ft | $1.00/sq ft | $2.00/sq ft, up to $2,000 residential or $10,000 commercial | $1.00/sq ft, max $1,000 for residential or $2,000 for commercial | |||
Greywater | $400 for Laundry to Landscape System | $150/fixture | $150 for Laundry to Landscape System | $150/fixture | $400 for Laundry-to Landscape, $1,000 for sink and shower | $1.00/sq ft for greywater irrigated area. Also see PVWMA rebate | |
Rainwater Harvesting | $0.30/gal, up to $1,200 (4,000 gal) | $50 for 50 gal barrel (seasonal) | $0.25/gal, up to $750 | $25/barrel or $25/100 gal of storage, up to $750 | see PVWMA rebate | ||
High Efficiency Toilet (1.28 gpf) | $50 | up to $200 | up to $150 | Up to $100/toilet or waterless urinal | $175 commercial, $250-300 waterless urinals | free replacement | |
High Efficiency Clothes Washer | $50 | up to $100 | $100-$200 for Energy Star | up to $100 residential, $600 HOA or commercial | $100 | ||
Ultra High Efficiency Toilet | $50 | up to $200 | up to $150 | up to $125 | $100 residential | ||
Weather Based Irrigation Controller | up to $125 | up to $100 | $75-125 or $600/acre | ||||
Spray conversion to drip irrigation | $0.50/sq ft | $20/100 sq ft up to $1,000 residential or $10,000 commercial | Same as lawn replacement rebate above | ||||
Downspout Redirect | $75/ downspout, max of 4 | $40 per downspout, max of 2 | |||||
Hot Water Recirculation System | $150 | ||||||
Impervious Hardscape Replacement | $1.00/sq ft | ||||||
Pressure Reducing Valve | $50 | up to $50 | |||||
Other Rebates | Energy Star Dishwasher, up to $50 | Rotary Stream Sprayers $10 each | Pool Cover, up to $75 Submeter, up to $150 | ||||
Free Water Wise House Call | Yes | Yes | Yes | yes | yes | ||
Free Water Saving Devices | shower heads, shower timers, faucet aerators, hose nozzles, soil moisture meters | shower heads, faucet aerators, hose nozzles, yard signs, leak detection tablets | shower heads, shower control valves, shower timers, faucet aerators, leak detection tablets, hose nozzles, hose shut-off timers | shower heads, shower timers, faucet aerators, pan scrapers, leak detection tablets, hose nozzles, soil moisture meters, yard signs | shower heads, shower control valves, shower timers, faucet aerators, toilet flappers, leak detection tablets, hose nozzles, yard signs, soil moisture meters, pre-rinse spray valves | shower heads, shower timers, faucet aerators, hose nozzles, soil moisture meters |
**The rebate information on this page was updated on 06/1/2022. Always check directly with your water agency for the most up-to-date rebate information.